National Event Calendar for the Selection of 70th NSG 2026-27
| S.No. | Discipline | Age Group | Date | Venue |
|---|---|---|---|---|
| 1 | WUSHU | U-17 Boys & Girls | 07-10-2026 | Playway Senior Secondary School, Patiyala, Punjab |
| 2 | TAEKWONDO | U-17 Boys & Girls | 10-10-2026 11-10-2026 |
Playway Senior Secondary School, Patiyala, Punjab |
| 3 | BOXING | U-14 Boys | 13-10-2026 | Dronacharya Boxing Club, Opposite Escort Company, Sector12, Faridabad, Haryana |
| 4 | CHESS | U-19 Boys & Girls | Not Declared Yet | |
| 5 | GATKA | U-17 Boys & Girls, U-19 Boys & Girls | 10-10-2026 11-10-2026 |
Playway Senior Secondary School, Patiyala, Punjab |
| 6 | JUDO | U-14 Boys & Girls | 11-10-2026 | Gurgaon Judo Academy Village, Doulatabad Gurgaon, Haryana |
| 7 | RUGBY | U-14 Boys & Girls, U-17 Boys & Girls | 15-10-2026 | Education City, Rai Sonipat (Haryana) |
| 8 | TABLE TENNIS | U-17 Boys & Girls | Not Declared Yet | |
| 9 | TENNIS | U-14 Boys & Girls, U-17 Girls | 12-10-2026 | Tennis Junction International Academy, Sector 58, Gurugram Haryana |
| 10 | HANDBALL | U-14 Boys | Not Declared Yet | |
| 11 | RUGBY | U-19 Boys & Girls | 15-10-2026 | Education City, Rai Sonipat (Haryana) |
| 12 | TENNIS | U-17 Boys, U-19 Boys & Girls | 12-10-2026 | Tennis Junction International Academy, Sector 58, Gurugram Haryana |
| 13 | THANG-TA | U-14 Boys & Girls, U-17 Boys & Girls, U-19 Boys & Girls | Not Declared Yet | |
| 14 | WEIGHTLIFTING | U-19 Boys & Girls | Not Declared Yet | |
| 15 | WRESTLING FREE STYLE | U-14 Boys & Girls, U-17 Boys & Girls | 11-10-2026 | Ravinder Chikara Wrestling Academy, Mayur Vihar, Sonipat, Haryana |
| 16 | FOOTBALL | U-17 Boys | Not Declared Yet | |
| 17 | CRICKET | U-19 Boys | Not Declared Yet | |
| 18 | ATHLETICS | U-17 Boys | Not Declared Yet | |
| 19 | FOOTBALL | U-14 Boys | Not Declared Yet | |
| 20 | MALLKHAMB | U-14 Boys & Girls, U-17 Boys & Girls, U-19 Boys & Girls | Not Declared Yet | |
| 21 | CRICKET | U-17 Girls | Not Declared Yet | |
| 22 | BASKETBALL | U-17 Boys | Not Declared Yet | |
| 23 | SOFTBALL | U-19 Boys & Girls | Not Declared Yet | |
| 24 | ATHLETICS | U-17 Girls | Not Declared Yet | |
| 25 | FENCING | U-17 Boys & Girls, U-19 Boys & Girls | Not Declared Yet | |
| 26 | KABADDI | U-17 Boys & Girls | Not Declared Yet | |
| 27 | BADMINTON | U-14 Boys & Girls | Not Declared Yet | |
| 28 | TAEKWONDO | U-19 Boys & Girls | Not Declared Yet | |
| 29 | SQUASH | U-17 Girls | Not Declared Yet | |
| 30 | SOFT TENNIS | U-14 Boys & Girls, U-17 Boys & Girls, U-19 Boys & Girls | Not Declared Yet | |
| 31 | KARATE | U-17 Boys & Girls | Not Declared Yet | |
| 32 | BASKETBALL | U-19 Boys | Not Declared Yet | |
| 33 | HOCKEY | U-19 Boys | Not Declared Yet | |
| 34 | HOCKEY | U-14 Boys | Not Declared Yet | |
| 35 | KARATE | U-19 Girls | Not Declared Yet | |
| 36 | KARATE | U-14 Boys & Girls | Not Declared Yet | |
| 37 | NET BALL | U-19 Boys & Girls | Not Declared Yet | |
| 38 | BASKETBALL | U-14 Girls | Not Declared Yet | |
| 39 | CRICKET | U-17 Boys | Not Declared Yet | |
| 40 | FOOTBALL | U-14 Girls | Not Declared Yet | |
| 41 | FOOTBALL | U-19 Boys | Not Declared Yet | |
| 42 | NET BALL | U-17 Boys & Girls | Not Declared Yet | |
| 43 | YOGASANA | U-17 Boys | Not Declared Yet | |
| 44 | TAEKWONDO | U-14 Boys | Not Declared Yet | |
| 45 | BADMINTON | U-17 Boys & Girls | Not Declared Yet | |
| 46 | HOCKEY | U-17 Girls | Not Declared Yet | |
| 47 | KURASH | U-14 Boys & Girls, U-17 Boys & Girls, U-19 Boys & Girls | Not Declared Yet | |
| 48 | KALARIPAYATTU | U-17 Boys & Girls, U-19 Boys & Girls | Not Declared Yet | |
| 49 | BASKETBALL | U-17 Girls | Not Declared Yet | |
| 50 | FENCING | U-14 Boys & Girls | Not Declared Yet | |
| 51 | FOOTBALL | U-17 Girls | Not Declared Yet | |
| 52 | HANDBALL | U-19 Boys | Not Declared Yet | |
| 53 | HOCKEY | U-19 Girls | Not Declared Yet | |
| 54 | HOCKEY | U-14 Girls | Not Declared Yet | |
| 55 | KHO-KHO | U-14 Boys & Girls | Not Declared Yet | |
| 56 | BEACH VOLLEYBALL | U-19 Boys & Girls | Not Declared Yet | |
| 57 | CRICKET | U-14 Boys | Not Declared Yet | |
| 58 | BASKETBALL | U-14 Boys | Not Declared Yet | |
| 59 | CHESS | U-14 Boys & Girls | Not Declared Yet | |
| 60 | JUDO | U-17 Boys & Girls | 11-10-2026 | Gurgaon Judo Academy Village, Doulatabad Gurgaon, Haryana |
| 61 | VOLLEY BALL | U-19 Boys | Not Declared Yet | |
| 62 | SEPAK TAKRAW | U-14 Boys & Girls | Not Declared Yet | |
| 63 | HANDBALL | U-17 Girls | Not Declared Yet | |
| 64 | KHO-KHO | U-17 Boys & Girls | Not Declared Yet | |
| 65 | CYCLING (TRACK) | U-14 Boys & Girls, U-17 Boys & Girls, U-19 Boys & Girls | Not Declared Yet | |
| 66 | TAEKWONDO | U-14 Girls | Not Declared Yet | |
| 67 | WUSHU | U-19 Boys & Girls | Not Declared Yet | |
| 68 | SQUASH | U-17 Boys | Not Declared Yet | |
| 69 | TABLE TENNIS | U-14 Boys & Girls, U-19 Boys & Girls | Not Declared Yet | |
| 70 | BASKETBALL | U-19 Girls | Not Declared Yet | |
| 71 | YOGASANA | U-19 Boys & Girls | Not Declared Yet | |
| 72 | YOGASANA | U-19 Boys & Girls | Not Declared Yet | |
| 73 | HANDBALL | U-19 Girls | Not Declared Yet | |
| 74 | SHOOTING | U-14 Boys & Girls, U-19 Boys & Girls | Not Declared Yet | |
| 75 | HOCKEY | U-17 Boys | Not Declared Yet | |
| 76 | BASEBALL | U-14 Boys & Girls, U-17 Boys & Girls | Not Declared Yet | |
| 77 | KHO-KHO | U-19 Boys | Not Declared Yet | |
| 78 | SOFTBALL | U-14 Boys & Girls | Not Declared Yet | |
| 79 | SQUASH | U-14 Boys & Girls, U-19 Boys & Girls | Not Declared Yet | |
| 80 | ARCHERY | U-14 Boys & Girls, U-17 Boys & Girls, U-19 Boys & Girls | Not Declared Yet | |
| 81 | ATHLETICS | U-14 Boys & Girls | Not Declared Yet | |
| 82 | ATHLETICS | U-19 Boys & Girls | Not Declared Yet | |
| 83 | BADMINTON | U-19 Boys & Girls | Not Declared Yet | |
| 84 | BASEBALL | U-19 Boys & Girls | Not Declared Yet | |
| 85 | BEACH VOLLEYBALL | U-14 Boys & Girls | Not Declared Yet | |
| 86 | BEACH VOLLEYBALL | U-17 Boys & Girls | Not Declared Yet | |
| 87 | BOXING | U-17 Boys & Girls | Not Declared Yet | |
| 88 | BOXING | U-19 Boys & Girls | Not Declared Yet | |
| 89 | CHESS | U-17 Boys & Girls | Not Declared Yet | |
| 90 | CRICKET | U-19 Girls | Not Declared Yet | |
| 91 | CYCLING (ROAD) | U-14 Boys & Girls, U-17 Boys & Girls, U-19 Boys & Girls | Not Declared Yet | |
| 92 | FOOTBALL | U-19 Girls | Not Declared Yet | |
| 93 | GYMNASTIC | U-14 Boys & Girls, U-17 Boys & Girls, U-19 Boys & Girls | Not Declared Yet | |
| 94 | HANDBALL | U-14 Girls | Not Declared Yet | |
| 95 | HANDBALL | U-17 Boys | Not Declared Yet | |
| 96 | JUDO | U-19 Boys & Girls | 11-10-2026 | Gurgaon Judo Academy Village, Doulatabad Gurgaon, Haryana |
| 97 | KABADDI | U-19 Girls | Not Declared Yet | |
| 98 | KABADDI | U-19 Boys | Not Declared Yet | |
| 99 | KABADDI | U-14 Girls | Not Declared Yet | |
| 100 | KABADDI | U-14 Boys | Not Declared Yet | |
| 101 | KARATE | U-19 Boys | Not Declared Yet | |
| 102 | KHO-KHO | U-19 Girls | Not Declared Yet | |
| 103 | MODERN PENTATHLON | U-17 Boys & Girls, U-19 Boys & Girls | Not Declared Yet | |
| 104 | NET BALL | U-14 Boys & Girls | Not Declared Yet | |
| 105 | SEPAK TAKRAW | U-17 Boys & Girls, U-19 Boys & Girls | Not Declared Yet | |
| 106 | SHOOTING | U-17 Boys & Girls | Not Declared Yet | |
| 107 | SKATING | U-14 Boys & Girls, U-17 Boys & Girls, U-19 Boys & Girls | Not Declared Yet | |
| 108 | SOFTBALL | U-17 Boys & Girls | Not Declared Yet | |
| 109 | SWIMMING & DIVING | U-14 Boys & Girls | Not Declared Yet | |
| 110 | SWIMMING & DIVING | U-17 Boys & Girls | Not Declared Yet | |
| 111 | SWIMMING & DIVING | U-19 Boys & Girls | Not Declared Yet | |
| 112 | VOLLEY BALL | U-17 Boys | Not Declared Yet | |
| 113 | VOLLEY BALL | U-17 Girls | Not Declared Yet | |
| 114 | VOLLEY BALL | U-14 Boys & Girls | Not Declared Yet | |
| 115 | VOLLEY BALL | U-19 Girls | Not Declared Yet | |
| 116 | WATER POLO | U-19 Boys | Not Declared Yet | |
| 117 | WEIGHTLIFTING | U-17 Boys & Girls | Not Declared Yet | |
| 118 | WRESTLING FREE STYLE | U-19 Boys & Girls | 11-10-2026 | Ravinder Chikara Wrestling Academy, Mayur Vihar, Sonipat, Haryana |
| 119 | WRESTLING GRECO-ROMAN | U-17 Boys | 11-10-2026 | Ravinder Chikara Wrestling Academy, Mayur Vihar, Sonipat, Haryana |
| 120 | WRESTLING GRECO-ROMAN | U-19 Boys | 11-10-2026 | Ravinder Chikara Wrestling Academy, Mayur Vihar, Sonipat, Haryana |
| 121 | YOGASANA | U-14 Boys & Girls | Not Declared Yet | |
| 122 | YOGASANA | U-17 Girls | Not Declared Yet |
